<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>pathfindR Blog</title>
		<link>https://egeulgen.github.io/pathfindR_blog/</link>
		<description>Recent content on pathfindR Blog</description>
		<generator>Hugo</generator>
		<language>en-US</language>
		
		
		
		
			<lastBuildDate>Tue, 23 Jun 2026 00:00:00 +0000</lastBuildDate>
		
			<atom:link href="https://egeulgen.github.io/pathfindR_blog/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>About</title>
				<link>https://egeulgen.github.io/pathfindR_blog/about/</link>
				<pubDate>Tue, 23 Jun 2026 00:00:00 +0000</pubDate>
				<guid>https://egeulgen.github.io/pathfindR_blog/about/</guid>
				<description>&lt;p&gt;This is the blog for &lt;strong&gt;pathfindR&lt;/strong&gt;, an R package for enrichment analysis via active subnetworks. Here you&amp;rsquo;ll find release notes, tutorials, worked examples, and the occasional note on what&amp;rsquo;s changing under the hood.&lt;/p&gt;&#xA;&lt;p&gt;pathfindR is developed and maintained by Ege Ulgen. For documentation and function references, head to the &lt;a href=&#34;https://egeulgen.github.io/pathfindR/&#34;&gt;package website&lt;/a&gt;; for the source and issues, see &lt;a href=&#34;https://github.com/egeulgen/pathfindR&#34;&gt;GitHub&lt;/a&gt;.&lt;/p&gt;</description>
			</item>
			<item>
				<title>pathfindR Relese 3.0.0</title>
				<link>https://egeulgen.github.io/pathfindR_blog/2026/06/23/pathfindr-relese-3.0.0/</link>
				<pubDate>Tue, 23 Jun 2026 00:00:00 +0000</pubDate>
				<guid>https://egeulgen.github.io/pathfindR_blog/2026/06/23/pathfindr-relese-3.0.0/</guid>
				<description>&lt;h2 id=&#34;what-is-pathfindr&#34;&gt;What is pathfindR?&lt;/h2&gt;&#xA;&lt;p&gt;&lt;code&gt;pathfindR&lt;/code&gt; is an R package for &lt;strong&gt;enrichment analysis via active&#xA;subnetworks&lt;/strong&gt;. Conventional enrichment methods ignore protein&amp;ndash;protein&#xA;interaction (PPI) information, which can leave the picture incomplete.&#xA;pathfindR&amp;rsquo;s main function identifies active subnetworks in a&#xA;protein-protein interaction network using a user-provided list of genes&#xA;and associated p values, then performs enrichment analyses on those&#xA;subnetworks to identify enriched terms (pathways, or more broadly, gene&#xA;sets) that may underlie the phenotype of interest.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
